
Short Sleeves Solid Color One-Shoulder T-Shirts Tops
| Sku | CY-!203298 |
| Material | Polyester |
| Style | Short Sleeves |
| Feature | Solid Color |
| Neckline | One-shoulder |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | T-Shirts Tops |
| Color | BROWN,BLACK,WHITE,YELLOW |
| Size | S,M,L,XL |
The size is smaller than normal.
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Waist | Length | |
|---|---|---|---|---|
| S | 84 | 17-32 | 59.5 | 54 |
| M | 88 | 18-33 | 63.5 | 55 |
| L | 94 | 19-34 | 69.5 | 56.5 |
| XL | 100 | 20-35 | 75.5 | 58 |
Original: $26.99
-65%$26.99
$9.45More Images












Short Sleeves Solid Color One-Shoulder T-Shirts Tops
| Sku | CY-!203298 |
| Material | Polyester |
| Style | Short Sleeves |
| Feature | Solid Color |
| Neckline | One-shoulder |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | T-Shirts Tops |
| Color | BROWN,BLACK,WHITE,YELLOW |
| Size | S,M,L,XL |
The size is smaller than normal.
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Waist | Length | |
|---|---|---|---|---|
| S | 84 | 17-32 | 59.5 | 54 |
| M | 88 | 18-33 | 63.5 | 55 |
| L | 94 | 19-34 | 69.5 | 56.5 |
| XL | 100 | 20-35 | 75.5 | 58 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!203298 |
| Material | Polyester |
| Style | Short Sleeves |
| Feature | Solid Color |
| Neckline | One-shoulder |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | T-Shirts Tops |
| Color | BROWN,BLACK,WHITE,YELLOW |
| Size | S,M,L,XL |
The size is smaller than normal.
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Waist | Length | |
|---|---|---|---|---|
| S | 84 | 17-32 | 59.5 | 54 |
| M | 88 | 18-33 | 63.5 | 55 |
| L | 94 | 19-34 | 69.5 | 56.5 |
| XL | 100 | 20-35 | 75.5 | 58 |























