
Short Sleeves Skinny Flower Print Round-Neck T-Shirts Tops
| Sku | CY-!180820 |
| Material | 90%-95% Chiffon , 5%Spandex |
| Style | Short Sleeves , Skinny |
| Feature | Flower Print |
| Neckline | Round-neck |
| Occasion | Sexy , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | T-Shirts Tops |
| Color | PINK,BLUE,WHITE,YELLOW |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 72 | 33.5 | 12.4 | 50 |
| M | 76 | 34.5 | 13 | 51 |
| L | 80 | 35.5 | 13.6 | 52 |
| XL | 86 | 36.5 | 14.3 | 53 |
Original: $27.99
-65%$27.99
$9.80More Images














Short Sleeves Skinny Flower Print Round-Neck T-Shirts Tops
| Sku | CY-!180820 |
| Material | 90%-95% Chiffon , 5%Spandex |
| Style | Short Sleeves , Skinny |
| Feature | Flower Print |
| Neckline | Round-neck |
| Occasion | Sexy , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | T-Shirts Tops |
| Color | PINK,BLUE,WHITE,YELLOW |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 72 | 33.5 | 12.4 | 50 |
| M | 76 | 34.5 | 13 | 51 |
| L | 80 | 35.5 | 13.6 | 52 |
| XL | 86 | 36.5 | 14.3 | 53 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!180820 |
| Material | 90%-95% Chiffon , 5%Spandex |
| Style | Short Sleeves , Skinny |
| Feature | Flower Print |
| Neckline | Round-neck |
| Occasion | Sexy , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | T-Shirts Tops |
| Color | PINK,BLUE,WHITE,YELLOW |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 72 | 33.5 | 12.4 | 50 |
| M | 76 | 34.5 | 13 | 51 |
| L | 80 | 35.5 | 13.6 | 52 |
| XL | 86 | 36.5 | 14.3 | 53 |























