
Short Sleeves Skinny Buttoned Contrast Color Lapel Polo-Style T-Shirts Tops
| Sku | CY-!182632 |
| Material | 30%-50%Viscose Fiber , 28%PBT , Nylon , Knitting |
| Style | Short Sleeves , Skinny |
| Feature | Buttoned , Contrast Color |
| Neckline | Polo , Lapel |
| Occasion | Casual , Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | T-Shirts Tops |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Length | |
|---|---|---|---|
| S | 78 | 26 | 56 |
| M | 82 | 26.5 | 57 |
| L | 86 | 27 | 58 |
| XL | 90 | 27.5 | 59 |
| 2XL | 94 | 28 | 60 |
Original: $42.04
-65%$42.04
$14.71More Images






Short Sleeves Skinny Buttoned Contrast Color Lapel Polo-Style T-Shirts Tops
| Sku | CY-!182632 |
| Material | 30%-50%Viscose Fiber , 28%PBT , Nylon , Knitting |
| Style | Short Sleeves , Skinny |
| Feature | Buttoned , Contrast Color |
| Neckline | Polo , Lapel |
| Occasion | Casual , Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | T-Shirts Tops |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Length | |
|---|---|---|---|
| S | 78 | 26 | 56 |
| M | 82 | 26.5 | 57 |
| L | 86 | 27 | 58 |
| XL | 90 | 27.5 | 59 |
| 2XL | 94 | 28 | 60 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!182632 |
| Material | 30%-50%Viscose Fiber , 28%PBT , Nylon , Knitting |
| Style | Short Sleeves , Skinny |
| Feature | Buttoned , Contrast Color |
| Neckline | Polo , Lapel |
| Occasion | Casual , Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | T-Shirts Tops |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Length | |
|---|---|---|---|
| S | 78 | 26 | 56 |
| M | 82 | 26.5 | 57 |
| L | 86 | 27 | 58 |
| XL | 90 | 27.5 | 59 |
| 2XL | 94 | 28 | 60 |























