
Short Sleeves Printed Lapel Maxi Dresses
| Sku | CY-!137400 |
| Material | 50%Dacron , 50%Cotton |
| Style | Short Sleeves |
| Feature | Printed |
| Neckline | Lapel |
| Occasion | Casual , Office , Urban |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | WHITE BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 98 | 39 | 24 | 72 | 130 | 268 |
| M | 102 | 40 | 24.5 | 76 | 131 | 272 |
| L | 106 | 41 | 25 | 80 | 133 | 276 |
| XL | 110 | 42 | 25.5 | 84 | 135 | 280 |
| 2XL | 114 | 43 | 26 | 88 | 137 | 284 |
Original: $67.99
-65%$67.99
$23.80More Images




Short Sleeves Printed Lapel Maxi Dresses
| Sku | CY-!137400 |
| Material | 50%Dacron , 50%Cotton |
| Style | Short Sleeves |
| Feature | Printed |
| Neckline | Lapel |
| Occasion | Casual , Office , Urban |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | WHITE BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 98 | 39 | 24 | 72 | 130 | 268 |
| M | 102 | 40 | 24.5 | 76 | 131 | 272 |
| L | 106 | 41 | 25 | 80 | 133 | 276 |
| XL | 110 | 42 | 25.5 | 84 | 135 | 280 |
| 2XL | 114 | 43 | 26 | 88 | 137 | 284 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!137400 |
| Material | 50%Dacron , 50%Cotton |
| Style | Short Sleeves |
| Feature | Printed |
| Neckline | Lapel |
| Occasion | Casual , Office , Urban |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | WHITE BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 98 | 39 | 24 | 72 | 130 | 268 |
| M | 102 | 40 | 24.5 | 76 | 131 | 272 |
| L | 106 | 41 | 25 | 80 | 133 | 276 |
| XL | 110 | 42 | 25.5 | 84 | 135 | 280 |
| 2XL | 114 | 43 | 26 | 88 | 137 | 284 |























