
Shallow Cut Split-Joint Square-Toe Mary Janes Pumps
| Sku | CY-!178148 |
| Material | Artificial Leather , Microfiber |
| Feature | Square-Toe , Shallow Cut , Split-joint |
| Occasion | Casual , Urban , Vintage |
| Seasons | Spring , Autumn |
| Type | Pumps , Mary Janes |
| Heels Height | High (5cm-8cm) |
| Color | BROWN,BLACK |
| Size | 34,35,36,37,38,39,40 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Foot Length | |
|---|---|
| 34 | 22.0 |
| 35 | 22.5 |
| 36 | 23.0 |
| 37 | 23.5 |
| 38 | 24.0 |
| 39 | 24.5 |
| 40 | 25.0 |
Original: $89.99
-65%$89.99
$31.50More Images
















Shallow Cut Split-Joint Square-Toe Mary Janes Pumps
| Sku | CY-!178148 |
| Material | Artificial Leather , Microfiber |
| Feature | Square-Toe , Shallow Cut , Split-joint |
| Occasion | Casual , Urban , Vintage |
| Seasons | Spring , Autumn |
| Type | Pumps , Mary Janes |
| Heels Height | High (5cm-8cm) |
| Color | BROWN,BLACK |
| Size | 34,35,36,37,38,39,40 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Foot Length | |
|---|---|
| 34 | 22.0 |
| 35 | 22.5 |
| 36 | 23.0 |
| 37 | 23.5 |
| 38 | 24.0 |
| 39 | 24.5 |
| 40 | 25.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!178148 |
| Material | Artificial Leather , Microfiber |
| Feature | Square-Toe , Shallow Cut , Split-joint |
| Occasion | Casual , Urban , Vintage |
| Seasons | Spring , Autumn |
| Type | Pumps , Mary Janes |
| Heels Height | High (5cm-8cm) |
| Color | BROWN,BLACK |
| Size | 34,35,36,37,38,39,40 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Foot Length | |
|---|---|
| 34 | 22.0 |
| 35 | 22.5 |
| 36 | 23.0 |
| 37 | 23.5 |
| 38 | 24.0 |
| 39 | 24.5 |
| 40 | 25.0 |























