
Pointed-Toe Shallow Cut Split-Joint Pumps
| Sku | CY-!130244 |
| Material | Polyester , Alloy |
| Feature | Pointed-Toe , Shallow Cut , Split-joint |
| Occasion | Evening , Casual , Urban |
| Seasons | Spring , Autumn |
| Type | Pumps |
| Heels Height | Super High (8cm-up) |
| Color | GREEN,BLACK,BURGUNDY |
| Size | 34,35,36,37,38,39 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Foot Length | Foot Width | |
|---|---|---|
| 34 | 22 | 7.5 |
| 35 | 22.5 | 7.7 |
| 36 | 23 | 7.9 |
| 37 | 23.5 | 8.1 |
| 38 | 24 | 8.3 |
| 39 | 24.5 | 8.5 |
Original: $66.99
-65%$66.99
$23.45More Images




Pointed-Toe Shallow Cut Split-Joint Pumps
| Sku | CY-!130244 |
| Material | Polyester , Alloy |
| Feature | Pointed-Toe , Shallow Cut , Split-joint |
| Occasion | Evening , Casual , Urban |
| Seasons | Spring , Autumn |
| Type | Pumps |
| Heels Height | Super High (8cm-up) |
| Color | GREEN,BLACK,BURGUNDY |
| Size | 34,35,36,37,38,39 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Foot Length | Foot Width | |
|---|---|---|
| 34 | 22 | 7.5 |
| 35 | 22.5 | 7.7 |
| 36 | 23 | 7.9 |
| 37 | 23.5 | 8.1 |
| 38 | 24 | 8.3 |
| 39 | 24.5 | 8.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!130244 |
| Material | Polyester , Alloy |
| Feature | Pointed-Toe , Shallow Cut , Split-joint |
| Occasion | Evening , Casual , Urban |
| Seasons | Spring , Autumn |
| Type | Pumps |
| Heels Height | Super High (8cm-up) |
| Color | GREEN,BLACK,BURGUNDY |
| Size | 34,35,36,37,38,39 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Foot Length | Foot Width | |
|---|---|---|
| 34 | 22 | 7.5 |
| 35 | 22.5 | 7.7 |
| 36 | 23 | 7.9 |
| 37 | 23.5 | 8.1 |
| 38 | 24 | 8.3 |
| 39 | 24.5 | 8.5 |























