
Pointed-Toe Pumps
| Sku | CY-!200694 |
| Material | PU |
| Feature | Pointed-Toe |
| Occasion | Evening , Banquet , Going out , Casual |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Pumps |
| Heels Height | High (5cm-8cm) |
| Color | BLACK |
| Size | 34,35,36,37,38,39,40 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Length | Width | Height | Weight(kg) | |
|---|---|---|---|---|
| 34 | 30 | 20 | 10 | 0.8 |
| 35 | 30 | 20 | 10 | 0.8 |
| 36 | 30 | 20 | 10 | 0.8 |
| 37 | 30 | 20 | 10 | 0.8 |
| 38 | 30 | 20 | 10 | 0.8 |
| 39 | 30 | 20 | 10 | 0.8 |
| 40 | 30 | 20 | 10 | 0.8 |
Original: $69.99
-65%$69.99
$24.50More Images












Pointed-Toe Pumps
| Sku | CY-!200694 |
| Material | PU |
| Feature | Pointed-Toe |
| Occasion | Evening , Banquet , Going out , Casual |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Pumps |
| Heels Height | High (5cm-8cm) |
| Color | BLACK |
| Size | 34,35,36,37,38,39,40 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Length | Width | Height | Weight(kg) | |
|---|---|---|---|---|
| 34 | 30 | 20 | 10 | 0.8 |
| 35 | 30 | 20 | 10 | 0.8 |
| 36 | 30 | 20 | 10 | 0.8 |
| 37 | 30 | 20 | 10 | 0.8 |
| 38 | 30 | 20 | 10 | 0.8 |
| 39 | 30 | 20 | 10 | 0.8 |
| 40 | 30 | 20 | 10 | 0.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!200694 |
| Material | PU |
| Feature | Pointed-Toe |
| Occasion | Evening , Banquet , Going out , Casual |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Pumps |
| Heels Height | High (5cm-8cm) |
| Color | BLACK |
| Size | 34,35,36,37,38,39,40 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Length | Width | Height | Weight(kg) | |
|---|---|---|---|---|
| 34 | 30 | 20 | 10 | 0.8 |
| 35 | 30 | 20 | 10 | 0.8 |
| 36 | 30 | 20 | 10 | 0.8 |
| 37 | 30 | 20 | 10 | 0.8 |
| 38 | 30 | 20 | 10 | 0.8 |
| 39 | 30 | 20 | 10 | 0.8 |
| 40 | 30 | 20 | 10 | 0.8 |























