
Open Toe Solid Color Platform Shoes Slippers
| Sku | CY-!184900 |
| Material | EVA |
| Feature | Open Toe , Solid Color |
| Occasion | Casual , Home Wear |
| Seasons | Spring , Summer , Autumn |
| Type | Platform Shoes , Slippers |
| Heels Height | Mid (3cm-5cm) |
| Color | WHITE,BLACK,COFFEE,FUCHSIA,SKY BLUE |
| Size | 36-37,38-39,40-41,42-43,44-45 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Foot Length | |
|---|---|
| 36-37 | 23.5 |
| 38-39 | 24.5 |
| 40-41 | 25.5 |
| 42-43 | 26.5 |
| 44-45 | 27.5 |
Original: $16.99
-65%$16.99
$5.95More Images














Open Toe Solid Color Platform Shoes Slippers
| Sku | CY-!184900 |
| Material | EVA |
| Feature | Open Toe , Solid Color |
| Occasion | Casual , Home Wear |
| Seasons | Spring , Summer , Autumn |
| Type | Platform Shoes , Slippers |
| Heels Height | Mid (3cm-5cm) |
| Color | WHITE,BLACK,COFFEE,FUCHSIA,SKY BLUE |
| Size | 36-37,38-39,40-41,42-43,44-45 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Foot Length | |
|---|---|
| 36-37 | 23.5 |
| 38-39 | 24.5 |
| 40-41 | 25.5 |
| 42-43 | 26.5 |
| 44-45 | 27.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!184900 |
| Material | EVA |
| Feature | Open Toe , Solid Color |
| Occasion | Casual , Home Wear |
| Seasons | Spring , Summer , Autumn |
| Type | Platform Shoes , Slippers |
| Heels Height | Mid (3cm-5cm) |
| Color | WHITE,BLACK,COFFEE,FUCHSIA,SKY BLUE |
| Size | 36-37,38-39,40-41,42-43,44-45 |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Foot Length | |
|---|---|
| 36-37 | 23.5 |
| 38-39 | 24.5 |
| 40-41 | 25.5 |
| 42-43 | 26.5 |
| 44-45 | 27.5 |























