
Loose Wrap Buttoned Contrast Color Pockets Printed Split-Side Shirt Dress
| Sku | CY-!130323 |
| Material | Dacron |
| Style | Loose , Wrap |
| Feature | Pockets , Buttoned , Contrast Color , Printed , Split-side |
| Occasion | Going out , Casual , Vacation , Urban , Simple |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Midi Dresses , Shirt Dress |
| Color | GREEN,ORANGE,YELLOW,ROSE RED,DEEP RED,BLUE RED,SKY BLUE,BLUE+WHITE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Length | |
|---|---|---|---|
| S | 118 | 53 | 150 |
| M | 122 | 54 | 151 |
| L | 128 | 55 | 152.5 |
| XL | 134 | 56 | 154 |
Original: $52.55
-65%$52.55
$18.39More Images































Loose Wrap Buttoned Contrast Color Pockets Printed Split-Side Shirt Dress
| Sku | CY-!130323 |
| Material | Dacron |
| Style | Loose , Wrap |
| Feature | Pockets , Buttoned , Contrast Color , Printed , Split-side |
| Occasion | Going out , Casual , Vacation , Urban , Simple |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Midi Dresses , Shirt Dress |
| Color | GREEN,ORANGE,YELLOW,ROSE RED,DEEP RED,BLUE RED,SKY BLUE,BLUE+WHITE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Length | |
|---|---|---|---|
| S | 118 | 53 | 150 |
| M | 122 | 54 | 151 |
| L | 128 | 55 | 152.5 |
| XL | 134 | 56 | 154 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!130323 |
| Material | Dacron |
| Style | Loose , Wrap |
| Feature | Pockets , Buttoned , Contrast Color , Printed , Split-side |
| Occasion | Going out , Casual , Vacation , Urban , Simple |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Midi Dresses , Shirt Dress |
| Color | GREEN,ORANGE,YELLOW,ROSE RED,DEEP RED,BLUE RED,SKY BLUE,BLUE+WHITE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Length | |
|---|---|---|---|
| S | 118 | 53 | 150 |
| M | 122 | 54 | 151 |
| L | 128 | 55 | 152.5 |
| XL | 134 | 56 | 154 |























