
Loose Wide Leg Contrast Color Pockets Pants Trousers
| Sku | CY-!203175 |
| Material | Polyester |
| Style | Loose , Wide Leg |
| Feature | Pockets , Contrast Color |
| Occasion | Casual , Urban , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | LIGHT BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Bottom Length | Leg Opening | Thigh | |
|---|---|---|---|---|---|
| S | 70 | 96 | 102 | 28 | 62 |
| M | 74 | 100 | 103 | 30 | 63.5 |
| L | 80 | 106 | 104 | 32 | 65 |
| XL | 86 | 112 | 105 | 34 | 66.5 |
| 2XL | 92 | 118 | 106 | 36 | 68 |
Original: $45.99
-65%$45.99
$16.10More Images



Loose Wide Leg Contrast Color Pockets Pants Trousers
| Sku | CY-!203175 |
| Material | Polyester |
| Style | Loose , Wide Leg |
| Feature | Pockets , Contrast Color |
| Occasion | Casual , Urban , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | LIGHT BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Bottom Length | Leg Opening | Thigh | |
|---|---|---|---|---|---|
| S | 70 | 96 | 102 | 28 | 62 |
| M | 74 | 100 | 103 | 30 | 63.5 |
| L | 80 | 106 | 104 | 32 | 65 |
| XL | 86 | 112 | 105 | 34 | 66.5 |
| 2XL | 92 | 118 | 106 | 36 | 68 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!203175 |
| Material | Polyester |
| Style | Loose , Wide Leg |
| Feature | Pockets , Contrast Color |
| Occasion | Casual , Urban , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | LIGHT BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Bottom Length | Leg Opening | Thigh | |
|---|---|---|---|---|---|
| S | 70 | 96 | 102 | 28 | 62 |
| M | 74 | 100 | 103 | 30 | 63.5 |
| L | 80 | 106 | 104 | 32 | 65 |
| XL | 86 | 112 | 105 | 34 | 66.5 |
| 2XL | 92 | 118 | 106 | 36 | 68 |























