
Loose Sleeveless Pockets Solid Color Tied Halter-Neck Jumpsuits
| Sku | CY-!181897 |
| Material | 95% Polyester , 5%Spandex |
| Style | Loose , Sleeveless |
| Feature | Pockets , Tied , Solid Color |
| Neckline | Halterneck |
| Occasion | Evening , Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Jumpsuits |
| Color | GREEN,FUCHSIA |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Length | |
|---|---|---|
| S | 96 | 141 |
| M | 100 | 142 |
| L | 104 | 143 |
| XL | 108 | 144 |
| 2XL | 112 | 145 |
Select Color
Select Size
From $26.16
Original: $74.74
-65%Loose Sleeveless Pockets Solid Color Tied Halter-Neck Jumpsuits—
$74.74
$26.16More Images

Loose Sleeveless Pockets Solid Color Tied Halter-Neck Jumpsuits
| Sku | CY-!181897 |
| Material | 95% Polyester , 5%Spandex |
| Style | Loose , Sleeveless |
| Feature | Pockets , Tied , Solid Color |
| Neckline | Halterneck |
| Occasion | Evening , Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Jumpsuits |
| Color | GREEN,FUCHSIA |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Length | |
|---|---|---|
| S | 96 | 141 |
| M | 100 | 142 |
| L | 104 | 143 |
| XL | 108 | 144 |
| 2XL | 112 | 145 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!181897 |
| Material | 95% Polyester , 5%Spandex |
| Style | Loose , Sleeveless |
| Feature | Pockets , Tied , Solid Color |
| Neckline | Halterneck |
| Occasion | Evening , Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Jumpsuits |
| Color | GREEN,FUCHSIA |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Length | |
|---|---|---|
| S | 96 | 141 |
| M | 100 | 142 |
| L | 104 | 143 |
| XL | 108 | 144 |
| 2XL | 112 | 145 |























