
Loose Sleeveless Buttoned Solid Color Stand Collar Vest Top
| Sku | CY-!202602 |
| Material | Ramie Cotton |
| Style | Loose , Sleeveless |
| Feature | Buttoned , Solid Color |
| Neckline | Stand Collar |
| Occasion | Going out , Casual , Simple |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Vest Top |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Hips | Top Length | |
|---|---|---|---|---|---|
| S | 92 | 36 | 76 | 98 | 82 |
| M | 98 | 37 | 82 | 104 | 83 |
| L | 104 | 38 | 88 | 110 | 84 |
| XL | 110 | 39 | 94 | 116 | 85 |
| 2XL | 116 | 40 | 100 | 122 | 86 |
Original: $49.99
-65%$49.99
$17.50More Images






Loose Sleeveless Buttoned Solid Color Stand Collar Vest Top
| Sku | CY-!202602 |
| Material | Ramie Cotton |
| Style | Loose , Sleeveless |
| Feature | Buttoned , Solid Color |
| Neckline | Stand Collar |
| Occasion | Going out , Casual , Simple |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Vest Top |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Hips | Top Length | |
|---|---|---|---|---|---|
| S | 92 | 36 | 76 | 98 | 82 |
| M | 98 | 37 | 82 | 104 | 83 |
| L | 104 | 38 | 88 | 110 | 84 |
| XL | 110 | 39 | 94 | 116 | 85 |
| 2XL | 116 | 40 | 100 | 122 | 86 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!202602 |
| Material | Ramie Cotton |
| Style | Loose , Sleeveless |
| Feature | Buttoned , Solid Color |
| Neckline | Stand Collar |
| Occasion | Going out , Casual , Simple |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Vest Top |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Hips | Top Length | |
|---|---|---|---|---|---|
| S | 92 | 36 | 76 | 98 | 82 |
| M | 98 | 37 | 82 | 104 | 83 |
| L | 104 | 38 | 88 | 110 | 84 |
| XL | 110 | 39 | 94 | 116 | 85 |
| 2XL | 116 | 40 | 100 | 122 | 86 |























