
Loose Sleeveless Buttoned Contrast Color Split-Joint Round-Neck Outerwear Vest Top
| Sku | CY-!196498 |
| Material | Polyester , Spandex , Knitting |
| Style | Loose , Sleeveless |
| Feature | Buttoned , Split-joint |
| Neckline | Round-neck |
| Occasion | Going out , Casual , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Vest Top , Outerwear |
| Color | BROWN |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Length | |
|---|---|---|---|
| S | 86 | 42 | 53.5 |
| M | 90 | 43 | 54.5 |
| L | 96 | 44 | 56 |
| XL | 102 | 45 | 57.5 |
Original: $51.99
-65%$51.99
$18.20More Images




Loose Sleeveless Buttoned Contrast Color Split-Joint Round-Neck Outerwear Vest Top
| Sku | CY-!196498 |
| Material | Polyester , Spandex , Knitting |
| Style | Loose , Sleeveless |
| Feature | Buttoned , Split-joint |
| Neckline | Round-neck |
| Occasion | Going out , Casual , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Vest Top , Outerwear |
| Color | BROWN |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Length | |
|---|---|---|---|
| S | 86 | 42 | 53.5 |
| M | 90 | 43 | 54.5 |
| L | 96 | 44 | 56 |
| XL | 102 | 45 | 57.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!196498 |
| Material | Polyester , Spandex , Knitting |
| Style | Loose , Sleeveless |
| Feature | Buttoned , Split-joint |
| Neckline | Round-neck |
| Occasion | Going out , Casual , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Vest Top , Outerwear |
| Color | BROWN |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Length | |
|---|---|---|---|
| S | 86 | 42 | 53.5 |
| M | 90 | 43 | 54.5 |
| L | 96 | 44 | 56 |
| XL | 102 | 45 | 57.5 |























