
Loose Sleeveless Belted Buttoned Pockets Solid Color Split-Side V-Neck Midi Dresses
| Sku | CY-!183736 |
| Material | 3%Spandex , 95% Polyester |
| Style | Loose , Sleeveless |
| Feature | Pockets , Buttoned , Split-side , Belted , Solid Color |
| Neckline | V-neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Midi Dresses |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Hips | Length | |
|---|---|---|---|---|---|
| S | 90 | 40 | 78 | 102 | 122 |
| M | 94 | 41 | 82 | 106 | 123 |
| L | 98 | 42 | 86 | 110 | 124 |
| XL | 102 | 43 | 90 | 114 | 125 |
| 2XL | 106 | 44 | 94 | 118 | 126 |
Original: $60.73
-65%$60.73
$21.26More Images


Loose Sleeveless Belted Buttoned Pockets Solid Color Split-Side V-Neck Midi Dresses
| Sku | CY-!183736 |
| Material | 3%Spandex , 95% Polyester |
| Style | Loose , Sleeveless |
| Feature | Pockets , Buttoned , Split-side , Belted , Solid Color |
| Neckline | V-neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Midi Dresses |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Hips | Length | |
|---|---|---|---|---|---|
| S | 90 | 40 | 78 | 102 | 122 |
| M | 94 | 41 | 82 | 106 | 123 |
| L | 98 | 42 | 86 | 110 | 124 |
| XL | 102 | 43 | 90 | 114 | 125 |
| 2XL | 106 | 44 | 94 | 118 | 126 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!183736 |
| Material | 3%Spandex , 95% Polyester |
| Style | Loose , Sleeveless |
| Feature | Pockets , Buttoned , Split-side , Belted , Solid Color |
| Neckline | V-neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Midi Dresses |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Hips | Length | |
|---|---|---|---|---|---|
| S | 90 | 40 | 78 | 102 | 122 |
| M | 94 | 41 | 82 | 106 | 123 |
| L | 98 | 42 | 86 | 110 | 124 |
| XL | 102 | 43 | 90 | 114 | 125 |
| 2XL | 106 | 44 | 94 | 118 | 126 |























