
Loose Short Sleeves Contrast Color Split-Joint Striped Patterns Lapel Blouses&Shirts Tops
| Sku | CY-!160905 |
| Material | Polyester |
| Style | Loose , Short Sleeves |
| Feature | Contrast Color , Striped , Split-joint |
| Neckline | Lapel |
| Occasion | Casual , Office , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Blouses&shirts Tops |
| Color | RED,PINK,BLUE,BLACK,LIGHT BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Length | |
|---|---|---|
| S | 96 | 63 |
| M | 100 | 64 |
| L | 106 | 65 |
| XL | 112 | 66 |
| 2XL | 118 | 67 |
Original: $31.99
-65%$31.99
$11.20More Images









Loose Short Sleeves Contrast Color Split-Joint Striped Patterns Lapel Blouses&Shirts Tops
| Sku | CY-!160905 |
| Material | Polyester |
| Style | Loose , Short Sleeves |
| Feature | Contrast Color , Striped , Split-joint |
| Neckline | Lapel |
| Occasion | Casual , Office , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Blouses&shirts Tops |
| Color | RED,PINK,BLUE,BLACK,LIGHT BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Length | |
|---|---|---|
| S | 96 | 63 |
| M | 100 | 64 |
| L | 106 | 65 |
| XL | 112 | 66 |
| 2XL | 118 | 67 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!160905 |
| Material | Polyester |
| Style | Loose , Short Sleeves |
| Feature | Contrast Color , Striped , Split-joint |
| Neckline | Lapel |
| Occasion | Casual , Office , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Blouses&shirts Tops |
| Color | RED,PINK,BLUE,BLACK,LIGHT BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CMINCH
| Bust | Length | |
|---|---|---|
| S | 96 | 63 |
| M | 100 | 64 |
| L | 106 | 65 |
| XL | 112 | 66 |
| 2XL | 118 | 67 |























