
Loose Plus Size Pockets Solid Color Boat Neck Maxi Dresses
| Sku | CY-!203366 |
| Material | Cotton-blend |
| Style | Loose , Plus Size , Sleeveless |
| Feature | Pockets , Solid Color |
| Neckline | Round-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | WHITE,CORAL,SKY BLUE,SKIN TONE |
| Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Length | |
|---|---|---|
| S | 95 | 127 |
| M | 100 | 128 |
| L | 105 | 129 |
| XL | 110 | 130 |
| 2XL | 115 | 131 |
| 3XL | 120 | 132 |
| 4XL | 125 | 132 |
| 5XL | 130 | 132 |
Original: $42.99
-65%$42.99
$15.05More Images



Loose Plus Size Pockets Solid Color Boat Neck Maxi Dresses
| Sku | CY-!203366 |
| Material | Cotton-blend |
| Style | Loose , Plus Size , Sleeveless |
| Feature | Pockets , Solid Color |
| Neckline | Round-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | WHITE,CORAL,SKY BLUE,SKIN TONE |
| Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Length | |
|---|---|---|
| S | 95 | 127 |
| M | 100 | 128 |
| L | 105 | 129 |
| XL | 110 | 130 |
| 2XL | 115 | 131 |
| 3XL | 120 | 132 |
| 4XL | 125 | 132 |
| 5XL | 130 | 132 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!203366 |
| Material | Cotton-blend |
| Style | Loose , Plus Size , Sleeveless |
| Feature | Pockets , Solid Color |
| Neckline | Round-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer |
| Type | Maxi Dresses |
| Color | WHITE,CORAL,SKY BLUE,SKIN TONE |
| Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Length | |
|---|---|---|
| S | 95 | 127 |
| M | 100 | 128 |
| L | 105 | 129 |
| XL | 110 | 130 |
| 2XL | 115 | 131 |
| 3XL | 120 | 132 |
| 4XL | 125 | 132 |
| 5XL | 130 | 132 |























