
Loose Asymmetric Solid Color Maxi Dresses
| Sku | CY-!110785 |
| Material | Polyester |
| Style | Loose |
| Feature | Asymmetric , Solid Color |
| Occasion | Evening , Casual |
| Seasons | Spring , Summer , Autumn |
| Type | Maxi Dresses |
| Color | GREEN,BLACK,FUCHSIA |
| Size | S,M,L,XL,2XL,3XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Hips | Length | |
|---|---|---|---|---|---|
| S | 96 | 33 | 106 | 130 | 142 |
| M | 100 | 34 | 110 | 134 | 143 |
| L | 104 | 35 | 114 | 138 | 144 |
| XL | 108 | 36 | 118 | 142 | 145 |
| 2XL | 112 | 37 | 122 | 146 | 146 |
| 3XL | 116 | 38 | 126 | 150 | 147 |
Original: $49.99
-65%$49.99
$17.50More Images





Loose Asymmetric Solid Color Maxi Dresses
| Sku | CY-!110785 |
| Material | Polyester |
| Style | Loose |
| Feature | Asymmetric , Solid Color |
| Occasion | Evening , Casual |
| Seasons | Spring , Summer , Autumn |
| Type | Maxi Dresses |
| Color | GREEN,BLACK,FUCHSIA |
| Size | S,M,L,XL,2XL,3XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Hips | Length | |
|---|---|---|---|---|---|
| S | 96 | 33 | 106 | 130 | 142 |
| M | 100 | 34 | 110 | 134 | 143 |
| L | 104 | 35 | 114 | 138 | 144 |
| XL | 108 | 36 | 118 | 142 | 145 |
| 2XL | 112 | 37 | 122 | 146 | 146 |
| 3XL | 116 | 38 | 126 | 150 | 147 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!110785 |
| Material | Polyester |
| Style | Loose |
| Feature | Asymmetric , Solid Color |
| Occasion | Evening , Casual |
| Seasons | Spring , Summer , Autumn |
| Type | Maxi Dresses |
| Color | GREEN,BLACK,FUCHSIA |
| Size | S,M,L,XL,2XL,3XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Hips | Length | |
|---|---|---|---|---|---|
| S | 96 | 33 | 106 | 130 | 142 |
| M | 100 | 34 | 110 | 134 | 143 |
| L | 104 | 35 | 114 | 138 | 144 |
| XL | 108 | 36 | 118 | 142 | 145 |
| 2XL | 112 | 37 | 122 | 146 | 146 |
| 3XL | 116 | 38 | 126 | 150 | 147 |























