
Long Sleeves Skinny Contrast Color High Neck T-Shirts Tops
| Sku | CY-!189390 |
| Material | 30%-50%Viscose Fiber , 28%PBT , Nylon |
| Style | Long Sleeves , Skinny |
| Feature | Contrast Color |
| Neckline | High Neck |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | T-Shirts Tops |
| Color | COLORFUL |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 88 | 34 | 60 | 76 | 60 | 79 |
| M | 92 | 35 | 61 | 80 | 61 | 83 |
| L | 96 | 36 | 62 | 84 | 62 | 87 |
| XL | 100 | 37 | 63 | 88 | 63 | 91 |
| 2XL | 104 | 38 | 64 | 92 | 64 | 95 |
Original: $45.99
-65%$45.99
$16.10More Images


Long Sleeves Skinny Contrast Color High Neck T-Shirts Tops
| Sku | CY-!189390 |
| Material | 30%-50%Viscose Fiber , 28%PBT , Nylon |
| Style | Long Sleeves , Skinny |
| Feature | Contrast Color |
| Neckline | High Neck |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | T-Shirts Tops |
| Color | COLORFUL |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 88 | 34 | 60 | 76 | 60 | 79 |
| M | 92 | 35 | 61 | 80 | 61 | 83 |
| L | 96 | 36 | 62 | 84 | 62 | 87 |
| XL | 100 | 37 | 63 | 88 | 63 | 91 |
| 2XL | 104 | 38 | 64 | 92 | 64 | 95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!189390 |
| Material | 30%-50%Viscose Fiber , 28%PBT , Nylon |
| Style | Long Sleeves , Skinny |
| Feature | Contrast Color |
| Neckline | High Neck |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | T-Shirts Tops |
| Color | COLORFUL |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 88 | 34 | 60 | 76 | 60 | 79 |
| M | 92 | 35 | 61 | 80 | 61 | 83 |
| L | 96 | 36 | 62 | 84 | 62 | 87 |
| XL | 100 | 37 | 63 | 88 | 63 | 91 |
| 2XL | 104 | 38 | 64 | 92 | 64 | 95 |























