
Long Sleeves Skinny Contrast Color Flower Print High Neck T-Shirts Tops
| Sku | CY-!193537 |
| Material | 10%Spandex , 90% Polyester |
| Style | Long Sleeves , Skinny |
| Feature | Flower Print , Contrast Color |
| Neckline | High Neck |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | T-Shirts Tops |
| Color | COLORFUL |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 93 | 39 | 62 | 81 | 60.5 | 86 |
| M | 97 | 40 | 63 | 85 | 61.5 | 90 |
| L | 101 | 41 | 64 | 89 | 62.5 | 94 |
| XL | 105 | 42 | 65 | 93 | 63.5 | 98 |
| 2XL | 109 | 43 | 66 | 97 | 64.5 | 102 |
Original: $30.99
-65%$30.99
$10.85More Images


Long Sleeves Skinny Contrast Color Flower Print High Neck T-Shirts Tops
| Sku | CY-!193537 |
| Material | 10%Spandex , 90% Polyester |
| Style | Long Sleeves , Skinny |
| Feature | Flower Print , Contrast Color |
| Neckline | High Neck |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | T-Shirts Tops |
| Color | COLORFUL |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 93 | 39 | 62 | 81 | 60.5 | 86 |
| M | 97 | 40 | 63 | 85 | 61.5 | 90 |
| L | 101 | 41 | 64 | 89 | 62.5 | 94 |
| XL | 105 | 42 | 65 | 93 | 63.5 | 98 |
| 2XL | 109 | 43 | 66 | 97 | 64.5 | 102 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!193537 |
| Material | 10%Spandex , 90% Polyester |
| Style | Long Sleeves , Skinny |
| Feature | Flower Print , Contrast Color |
| Neckline | High Neck |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | T-Shirts Tops |
| Color | COLORFUL |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 93 | 39 | 62 | 81 | 60.5 | 86 |
| M | 97 | 40 | 63 | 85 | 61.5 | 90 |
| L | 101 | 41 | 64 | 89 | 62.5 | 94 |
| XL | 105 | 42 | 65 | 93 | 63.5 | 98 |
| 2XL | 109 | 43 | 66 | 97 | 64.5 | 102 |























