
Long Sleeves Skinny Buttoned Contrast Color Lapel Sweater Tops
| Sku | CY-!188838 |
| Material | Cotton-blend , Knitting |
| Style | Long Sleeves , Skinny |
| Feature | Buttoned , Contrast Color |
| Neckline | Polo , Lapel |
| Occasion | Casual , Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Sweater Tops |
| Color | GREEN |
| Size | S,M,L,XL,2XL,3XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Top Length | |
|---|---|---|---|---|
| S | 82 | 34 | 59 | 56 |
| M | 86 | 35 | 60 | 57 |
| L | 90 | 36 | 61 | 58 |
| XL | 94 | 37 | 62 | 59 |
| 2XL | 98 | 38 | 63 | 60 |
More Images

Long Sleeves Skinny Buttoned Contrast Color Lapel Sweater Tops
| Sku | CY-!188838 |
| Material | Cotton-blend , Knitting |
| Style | Long Sleeves , Skinny |
| Feature | Buttoned , Contrast Color |
| Neckline | Polo , Lapel |
| Occasion | Casual , Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Sweater Tops |
| Color | GREEN |
| Size | S,M,L,XL,2XL,3XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Top Length | |
|---|---|---|---|---|
| S | 82 | 34 | 59 | 56 |
| M | 86 | 35 | 60 | 57 |
| L | 90 | 36 | 61 | 58 |
| XL | 94 | 37 | 62 | 59 |
| 2XL | 98 | 38 | 63 | 60 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!188838 |
| Material | Cotton-blend , Knitting |
| Style | Long Sleeves , Skinny |
| Feature | Buttoned , Contrast Color |
| Neckline | Polo , Lapel |
| Occasion | Casual , Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Sweater Tops |
| Color | GREEN |
| Size | S,M,L,XL,2XL,3XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Top Length | |
|---|---|---|---|---|
| S | 82 | 34 | 59 | 56 |
| M | 86 | 35 | 60 | 57 |
| L | 90 | 36 | 61 | 58 |
| XL | 94 | 37 | 62 | 59 |
| 2XL | 98 | 38 | 63 | 60 |























