
Long Sleeves Loose Solid Color Tied Waist V-Neck Outerwear
| Sku | CY-!194432 |
| Material | Polyester , Spandex , Knitting |
| Style | Loose , Long Sleeves |
| Feature | Tied Waist , Solid Color |
| Neckline | V-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Autumn , Winter |
| Type | Outerwear |
| Color | KHAKI,BROWN,BLACK,WINE RED,LIGHT GRAY |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 135 | 80 | 43 | 72 |
| M | 139 | 82 | 44 | 73 |
| L | 145 | 85 | 45 | 74.5 |
| XL | 151 | 88 | 46 | 76 |
Original: $55.99
-65%$55.99
$19.60More Images

















Long Sleeves Loose Solid Color Tied Waist V-Neck Outerwear
| Sku | CY-!194432 |
| Material | Polyester , Spandex , Knitting |
| Style | Loose , Long Sleeves |
| Feature | Tied Waist , Solid Color |
| Neckline | V-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Autumn , Winter |
| Type | Outerwear |
| Color | KHAKI,BROWN,BLACK,WINE RED,LIGHT GRAY |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 135 | 80 | 43 | 72 |
| M | 139 | 82 | 44 | 73 |
| L | 145 | 85 | 45 | 74.5 |
| XL | 151 | 88 | 46 | 76 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!194432 |
| Material | Polyester , Spandex , Knitting |
| Style | Loose , Long Sleeves |
| Feature | Tied Waist , Solid Color |
| Neckline | V-neck |
| Occasion | Going out , Casual |
| Seasons | Spring , Autumn , Winter |
| Type | Outerwear |
| Color | KHAKI,BROWN,BLACK,WINE RED,LIGHT GRAY |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 135 | 80 | 43 | 72 |
| M | 139 | 82 | 44 | 73 |
| L | 145 | 85 | 45 | 74.5 |
| XL | 151 | 88 | 46 | 76 |























