
Long Sleeves Loose Solid Color Round-Neck T-Shirts Tops
| Sku | CY-!181779 |
| Material | Cotton-blend |
| Style | Loose , Long Sleeves |
| Feature | Solid Color |
| Neckline | Round-neck |
| Occasion | Casual , Urban , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | T-Shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Top Length | |
|---|---|---|---|---|---|
| S | 98 | 40 | 62 | 84 | 68 |
| M | 102 | 41 | 63 | 88 | 69 |
| L | 106 | 42 | 64 | 92 | 70 |
| XL | 110 | 43 | 65 | 96 | 71 |
| 2XL | 114 | 44 | 66 | 100 | 72 |
Original: $42.99
-65%$42.99
$15.05More Images







Long Sleeves Loose Solid Color Round-Neck T-Shirts Tops
| Sku | CY-!181779 |
| Material | Cotton-blend |
| Style | Loose , Long Sleeves |
| Feature | Solid Color |
| Neckline | Round-neck |
| Occasion | Casual , Urban , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | T-Shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Top Length | |
|---|---|---|---|---|---|
| S | 98 | 40 | 62 | 84 | 68 |
| M | 102 | 41 | 63 | 88 | 69 |
| L | 106 | 42 | 64 | 92 | 70 |
| XL | 110 | 43 | 65 | 96 | 71 |
| 2XL | 114 | 44 | 66 | 100 | 72 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!181779 |
| Material | Cotton-blend |
| Style | Loose , Long Sleeves |
| Feature | Solid Color |
| Neckline | Round-neck |
| Occasion | Casual , Urban , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | T-Shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Top Length | |
|---|---|---|---|---|---|
| S | 98 | 40 | 62 | 84 | 68 |
| M | 102 | 41 | 63 | 88 | 69 |
| L | 106 | 42 | 64 | 92 | 70 |
| XL | 110 | 43 | 65 | 96 | 71 |
| 2XL | 114 | 44 | 66 | 100 | 72 |























