
Long Sleeves Loose Solid Color Lapel Collar Midi Dresses Shirt Dress
| Sku | CY-!123502 |
| Material | 50%Dacron , 50%Cotton |
| Style | Loose , Long Sleeves |
| Feature | Solid Color |
| Neckline | Lapel Collar |
| Occasion | Casual , Simple , Original Creation |
| Seasons | Spring , Summer |
| Type | Midi Dresses , Shirt Dress |
| Color | PEA GREEN,ORANGE,WHITE,GREEN,BLACK,RED |
| Size | 3XL,2XL,XL,L,M,S |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 116 | 40 | 61 | 90 |
| M | 120 | 41 | 62 | 91 |
| L | 124 | 42 | 63 | 92 |
| XL | 128 | 43 | 64 | 93 |
| 2XL | 132 | 44 | 65 | 94 |
| 3XL | 136 | 45 | 66 | 95 |
Original: $50.99
-65%$50.99
$17.85More Images












Long Sleeves Loose Solid Color Lapel Collar Midi Dresses Shirt Dress
| Sku | CY-!123502 |
| Material | 50%Dacron , 50%Cotton |
| Style | Loose , Long Sleeves |
| Feature | Solid Color |
| Neckline | Lapel Collar |
| Occasion | Casual , Simple , Original Creation |
| Seasons | Spring , Summer |
| Type | Midi Dresses , Shirt Dress |
| Color | PEA GREEN,ORANGE,WHITE,GREEN,BLACK,RED |
| Size | 3XL,2XL,XL,L,M,S |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 116 | 40 | 61 | 90 |
| M | 120 | 41 | 62 | 91 |
| L | 124 | 42 | 63 | 92 |
| XL | 128 | 43 | 64 | 93 |
| 2XL | 132 | 44 | 65 | 94 |
| 3XL | 136 | 45 | 66 | 95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!123502 |
| Material | 50%Dacron , 50%Cotton |
| Style | Loose , Long Sleeves |
| Feature | Solid Color |
| Neckline | Lapel Collar |
| Occasion | Casual , Simple , Original Creation |
| Seasons | Spring , Summer |
| Type | Midi Dresses , Shirt Dress |
| Color | PEA GREEN,ORANGE,WHITE,GREEN,BLACK,RED |
| Size | 3XL,2XL,XL,L,M,S |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 116 | 40 | 61 | 90 |
| M | 120 | 41 | 62 | 91 |
| L | 124 | 42 | 63 | 92 |
| XL | 128 | 43 | 64 | 93 |
| 2XL | 132 | 44 | 65 | 94 |
| 3XL | 136 | 45 | 66 | 95 |























