
Long Sleeves Loose Printed V-Neck Jumpsuits
| Sku | CY-!188774 |
| Material | Polyester |
| Style | Loose , Wide Leg , Long Sleeves |
| Feature | Printed |
| Neckline | V-neck |
| Occasion | Casual , Simple |
| Seasons | Spring , Autumn |
| Type | Jumpsuits |
| Color | BLUE |
| Size | S,2XL,XL,L,M |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | |
|---|---|---|---|---|---|---|
| S | 92 | 40 | 61 | 78 | 110 | 145 |
| M | 96 | 41 | 62 | 82 | 114 | 146.5 |
| L | 100 | 42 | 63 | 86 | 118 | 148 |
| XL | 104 | 43 | 64 | 90 | 122 | 149.5 |
| 2XL | 108 | 44 | 65 | 94 | 126 | 151 |
Original: $78.99
-65%$78.99
$27.65More Images


Long Sleeves Loose Printed V-Neck Jumpsuits
| Sku | CY-!188774 |
| Material | Polyester |
| Style | Loose , Wide Leg , Long Sleeves |
| Feature | Printed |
| Neckline | V-neck |
| Occasion | Casual , Simple |
| Seasons | Spring , Autumn |
| Type | Jumpsuits |
| Color | BLUE |
| Size | S,2XL,XL,L,M |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | |
|---|---|---|---|---|---|---|
| S | 92 | 40 | 61 | 78 | 110 | 145 |
| M | 96 | 41 | 62 | 82 | 114 | 146.5 |
| L | 100 | 42 | 63 | 86 | 118 | 148 |
| XL | 104 | 43 | 64 | 90 | 122 | 149.5 |
| 2XL | 108 | 44 | 65 | 94 | 126 | 151 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!188774 |
| Material | Polyester |
| Style | Loose , Wide Leg , Long Sleeves |
| Feature | Printed |
| Neckline | V-neck |
| Occasion | Casual , Simple |
| Seasons | Spring , Autumn |
| Type | Jumpsuits |
| Color | BLUE |
| Size | S,2XL,XL,L,M |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | |
|---|---|---|---|---|---|---|
| S | 92 | 40 | 61 | 78 | 110 | 145 |
| M | 96 | 41 | 62 | 82 | 114 | 146.5 |
| L | 100 | 42 | 63 | 86 | 118 | 148 |
| XL | 104 | 43 | 64 | 90 | 122 | 149.5 |
| 2XL | 108 | 44 | 65 | 94 | 126 | 151 |























