
Long Sleeves Loose Pockets Solid Color Zipper Stand Collar Outerwear Sweater Tops
| Sku | CY-!195022 |
| Material | Polyester , Spandex , Knitting |
| Style | Loose , Long Sleeves |
| Feature | Pockets , Solid Color , Zipper |
| Neckline | Stand Collar |
| Occasion | Going out , Casual |
| Seasons | Spring , Autumn , Winter |
| Type | Sweater Tops , Outerwear |
| Color | DEEP BROWN |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 108 | 57.5 | 52.5 | 52.5 |
| M | 112 | 59.5 | 53.5 | 53.5 |
| L | 118 | 62.5 | 54.5 | 55 |
| XL | 124 | 65.5 | 55.5 | 56.5 |
Original: $115.99
-65%$115.99
$40.60More Images





Long Sleeves Loose Pockets Solid Color Zipper Stand Collar Outerwear Sweater Tops
| Sku | CY-!195022 |
| Material | Polyester , Spandex , Knitting |
| Style | Loose , Long Sleeves |
| Feature | Pockets , Solid Color , Zipper |
| Neckline | Stand Collar |
| Occasion | Going out , Casual |
| Seasons | Spring , Autumn , Winter |
| Type | Sweater Tops , Outerwear |
| Color | DEEP BROWN |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 108 | 57.5 | 52.5 | 52.5 |
| M | 112 | 59.5 | 53.5 | 53.5 |
| L | 118 | 62.5 | 54.5 | 55 |
| XL | 124 | 65.5 | 55.5 | 56.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!195022 |
| Material | Polyester , Spandex , Knitting |
| Style | Loose , Long Sleeves |
| Feature | Pockets , Solid Color , Zipper |
| Neckline | Stand Collar |
| Occasion | Going out , Casual |
| Seasons | Spring , Autumn , Winter |
| Type | Sweater Tops , Outerwear |
| Color | DEEP BROWN |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 108 | 57.5 | 52.5 | 52.5 |
| M | 112 | 59.5 | 53.5 | 53.5 |
| L | 118 | 62.5 | 54.5 | 55 |
| XL | 124 | 65.5 | 55.5 | 56.5 |























