
Long Sleeves Loose Contrast Color Striped Zipper Lapel Outerwear
| Sku | CY-!189392 |
| Material | 5%Spandex , Polyester |
| Style | Loose , Long Sleeves |
| Feature | Contrast Color , Striped , Zipper |
| Neckline | Lapel |
| Occasion | Casual , Urban |
| Seasons | Autumn , Winter |
| Type | Jackets , Outerwear |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Top Length | |
|---|---|---|---|---|
| S | 106 | 58 | 47 | 67 |
| M | 110 | 60 | 47.5 | 68 |
| L | 114 | 62 | 48 | 69 |
| XL | 118 | 64 | 48.5 | 70 |
| 2XL | 122 | 66 | 49 | 71 |
Original: $78.25
-65%$78.25
$27.39More Images








Long Sleeves Loose Contrast Color Striped Zipper Lapel Outerwear
| Sku | CY-!189392 |
| Material | 5%Spandex , Polyester |
| Style | Loose , Long Sleeves |
| Feature | Contrast Color , Striped , Zipper |
| Neckline | Lapel |
| Occasion | Casual , Urban |
| Seasons | Autumn , Winter |
| Type | Jackets , Outerwear |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Top Length | |
|---|---|---|---|---|
| S | 106 | 58 | 47 | 67 |
| M | 110 | 60 | 47.5 | 68 |
| L | 114 | 62 | 48 | 69 |
| XL | 118 | 64 | 48.5 | 70 |
| 2XL | 122 | 66 | 49 | 71 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!189392 |
| Material | 5%Spandex , Polyester |
| Style | Loose , Long Sleeves |
| Feature | Contrast Color , Striped , Zipper |
| Neckline | Lapel |
| Occasion | Casual , Urban |
| Seasons | Autumn , Winter |
| Type | Jackets , Outerwear |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Top Length | |
|---|---|---|---|---|
| S | 106 | 58 | 47 | 67 |
| M | 110 | 60 | 47.5 | 68 |
| L | 114 | 62 | 48 | 69 |
| XL | 118 | 64 | 48.5 | 70 |
| 2XL | 122 | 66 | 49 | 71 |























