
Long Sleeves Loose Contrast Color Polka-Dot Round-Neck Maxi Dresses
| Sku | CY-!187643 |
| Material | 95% Polyester , 5%Spandex |
| Style | Loose , Puff Sleeves , Long Sleeves |
| Feature | Contrast Color , Polka-dot |
| Neckline | Round-neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Maxi Dresses |
| Color | BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Length | |
|---|---|---|---|
| S | 88 | 66 | 131.5 |
| M | 92 | 67 | 132.5 |
| L | 102 | 68 | 133.5 |
| XL | 106 | 69 | 134.5 |
| 2XL | 110 | 70 | 135.5 |
Original: $58.39
-65%$58.39
$20.44More Images


Long Sleeves Loose Contrast Color Polka-Dot Round-Neck Maxi Dresses
| Sku | CY-!187643 |
| Material | 95% Polyester , 5%Spandex |
| Style | Loose , Puff Sleeves , Long Sleeves |
| Feature | Contrast Color , Polka-dot |
| Neckline | Round-neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Maxi Dresses |
| Color | BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Length | |
|---|---|---|---|
| S | 88 | 66 | 131.5 |
| M | 92 | 67 | 132.5 |
| L | 102 | 68 | 133.5 |
| XL | 106 | 69 | 134.5 |
| 2XL | 110 | 70 | 135.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!187643 |
| Material | 95% Polyester , 5%Spandex |
| Style | Loose , Puff Sleeves , Long Sleeves |
| Feature | Contrast Color , Polka-dot |
| Neckline | Round-neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Maxi Dresses |
| Color | BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Length | |
|---|---|---|---|
| S | 88 | 66 | 131.5 |
| M | 92 | 67 | 132.5 |
| L | 102 | 68 | 133.5 |
| XL | 106 | 69 | 134.5 |
| 2XL | 110 | 70 | 135.5 |























