
Long Sleeves Loose Buttoned Split-Joint Striped Stand Collar Woolen Coat
| Sku | CY-!173685 |
| Material | Dacron |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Striped , Split-joint |
| Neckline | Stand Collar |
| Occasion | Casual , Urban |
| Seasons | Spring , Autumn , Winter |
| Type | Woolen Coat |
| Color | KHAKI |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | Hemline | |
|---|---|---|---|---|---|
| S | 96 | 40 | 58 | 80 | 110 |
| M | 100 | 41 | 59 | 81 | 114 |
| L | 104 | 42 | 60 | 83 | 118 |
| XL | 108 | 43 | 61 | 83 | 122 |
| 2XL | 112 | 44 | 62 | 84 | 126 |
Original: $84.09
-65%$84.09
$29.43More Images










Long Sleeves Loose Buttoned Split-Joint Striped Stand Collar Woolen Coat
| Sku | CY-!173685 |
| Material | Dacron |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Striped , Split-joint |
| Neckline | Stand Collar |
| Occasion | Casual , Urban |
| Seasons | Spring , Autumn , Winter |
| Type | Woolen Coat |
| Color | KHAKI |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | Hemline | |
|---|---|---|---|---|---|
| S | 96 | 40 | 58 | 80 | 110 |
| M | 100 | 41 | 59 | 81 | 114 |
| L | 104 | 42 | 60 | 83 | 118 |
| XL | 108 | 43 | 61 | 83 | 122 |
| 2XL | 112 | 44 | 62 | 84 | 126 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!173685 |
| Material | Dacron |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Striped , Split-joint |
| Neckline | Stand Collar |
| Occasion | Casual , Urban |
| Seasons | Spring , Autumn , Winter |
| Type | Woolen Coat |
| Color | KHAKI |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | Hemline | |
|---|---|---|---|---|---|
| S | 96 | 40 | 58 | 80 | 110 |
| M | 100 | 41 | 59 | 81 | 114 |
| L | 104 | 42 | 60 | 83 | 118 |
| XL | 108 | 43 | 61 | 83 | 122 |
| 2XL | 112 | 44 | 62 | 84 | 126 |























