
Long Sleeves Loose Buttoned Solid Color Stand Collar Blouses&Shirts Tops
| Sku | CY-!174314 |
| Material | 100%Cotton |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Solid Color |
| Neckline | Stand Collar |
| Occasion | Casual , Simple |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Top Length | Hemline | |
|---|---|---|---|---|---|
| S | 174 | 98 | 18 | 61-67 | 166 |
| M | 178 | 100 | 18.5 | 62-68 | 170 |
| L | 182 | 102 | 19 | 63-69 | 174 |
| XL | 186 | 104 | 19.5 | 64-70 | 178 |
| 2XL | 190 | 106 | 20 | 65-71 | 182 |
Original: $52.55
-65%$52.55
$18.39More Images


Long Sleeves Loose Buttoned Solid Color Stand Collar Blouses&Shirts Tops
| Sku | CY-!174314 |
| Material | 100%Cotton |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Solid Color |
| Neckline | Stand Collar |
| Occasion | Casual , Simple |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Top Length | Hemline | |
|---|---|---|---|---|---|
| S | 174 | 98 | 18 | 61-67 | 166 |
| M | 178 | 100 | 18.5 | 62-68 | 170 |
| L | 182 | 102 | 19 | 63-69 | 174 |
| XL | 186 | 104 | 19.5 | 64-70 | 178 |
| 2XL | 190 | 106 | 20 | 65-71 | 182 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!174314 |
| Material | 100%Cotton |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Solid Color |
| Neckline | Stand Collar |
| Occasion | Casual , Simple |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Top Length | Hemline | |
|---|---|---|---|---|---|
| S | 174 | 98 | 18 | 61-67 | 166 |
| M | 178 | 100 | 18.5 | 62-68 | 170 |
| L | 182 | 102 | 19 | 63-69 | 174 |
| XL | 186 | 104 | 19.5 | 64-70 | 178 |
| 2XL | 190 | 106 | 20 | 65-71 | 182 |























