
Long Sleeves Loose Buttoned Pockets Striped Lapel Blouses&Shirts Tops
| Sku | CY-!186981 |
| Material | 95% Polyester |
| Style | Loose , Long Sleeves |
| Feature | Pockets , Buttoned , Striped |
| Neckline | Lapel |
| Occasion | Casual , Vacation , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | PINK,BLUE,GREEN,YELLOW |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 116 | 61 | 49.5 | 73 |
| M | 120 | 63 | 50.5 | 74 |
| L | 126 | 66 | 51.5 | 75 |
| XL | 132 | 69 | 52.5 | 76 |
Original: $53.99
-65%$53.99
$18.90More Images














Long Sleeves Loose Buttoned Pockets Striped Lapel Blouses&Shirts Tops
| Sku | CY-!186981 |
| Material | 95% Polyester |
| Style | Loose , Long Sleeves |
| Feature | Pockets , Buttoned , Striped |
| Neckline | Lapel |
| Occasion | Casual , Vacation , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | PINK,BLUE,GREEN,YELLOW |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 116 | 61 | 49.5 | 73 |
| M | 120 | 63 | 50.5 | 74 |
| L | 126 | 66 | 51.5 | 75 |
| XL | 132 | 69 | 52.5 | 76 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!186981 |
| Material | 95% Polyester |
| Style | Loose , Long Sleeves |
| Feature | Pockets , Buttoned , Striped |
| Neckline | Lapel |
| Occasion | Casual , Vacation , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | PINK,BLUE,GREEN,YELLOW |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 116 | 61 | 49.5 | 73 |
| M | 120 | 63 | 50.5 | 74 |
| L | 126 | 66 | 51.5 | 75 |
| XL | 132 | 69 | 52.5 | 76 |























