
Long Sleeves Loose Buttoned Pockets Solid Color Lapel Blouses&Shirts Tops
| Sku | CY-!194709 |
| Material | Spandex <30% , Tencel |
| Style | Loose , Long Sleeves |
| Feature | Pockets , Buttoned , Solid Color |
| Neckline | Lapel |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | PURPLE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 124 | 55 | 55 | 66.5 |
| M | 128 | 57 | 55.6 | 67.5 |
| L | 134 | 60 | 56.3 | 69 |
| XL | 140 | 63 | 57 | 70.5 |
Original: $52.99
-65%$52.99
$18.55More Images




Long Sleeves Loose Buttoned Pockets Solid Color Lapel Blouses&Shirts Tops
| Sku | CY-!194709 |
| Material | Spandex <30% , Tencel |
| Style | Loose , Long Sleeves |
| Feature | Pockets , Buttoned , Solid Color |
| Neckline | Lapel |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | PURPLE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 124 | 55 | 55 | 66.5 |
| M | 128 | 57 | 55.6 | 67.5 |
| L | 134 | 60 | 56.3 | 69 |
| XL | 140 | 63 | 57 | 70.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!194709 |
| Material | Spandex <30% , Tencel |
| Style | Loose , Long Sleeves |
| Feature | Pockets , Buttoned , Solid Color |
| Neckline | Lapel |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | PURPLE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 124 | 55 | 55 | 66.5 |
| M | 128 | 57 | 55.6 | 67.5 |
| L | 134 | 60 | 56.3 | 69 |
| XL | 140 | 63 | 57 | 70.5 |























