
Long Sleeves Loose Buttoned Contrast Color Polka-Dot Lapel Blouses&Shirts Tops
| Sku | CY-!202840 |
| Material | Polyester |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Contrast Color , Polka-dot |
| Neckline | Lapel |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 102 | 57 | 50 | 72 |
| M | 106 | 58 | 51 | 73 |
| L | 112 | 59 | 52 | 74 |
| XL | 118 | 60 | 53 | 75 |
| 2XL | 124 | 61 | 54 | 76 |
Original: $49.99
-65%$49.99
$17.50More Images





Long Sleeves Loose Buttoned Contrast Color Polka-Dot Lapel Blouses&Shirts Tops
| Sku | CY-!202840 |
| Material | Polyester |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Contrast Color , Polka-dot |
| Neckline | Lapel |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 102 | 57 | 50 | 72 |
| M | 106 | 58 | 51 | 73 |
| L | 112 | 59 | 52 | 74 |
| XL | 118 | 60 | 53 | 75 |
| 2XL | 124 | 61 | 54 | 76 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!202840 |
| Material | Polyester |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Contrast Color , Polka-dot |
| Neckline | Lapel |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 102 | 57 | 50 | 72 |
| M | 106 | 58 | 51 | 73 |
| L | 112 | 59 | 52 | 74 |
| XL | 118 | 60 | 53 | 75 |
| 2XL | 124 | 61 | 54 | 76 |























