
Long Sleeves Loose Buttoned Contrast Color Pockets Notched Collar Woolen Coat
| Sku | CY-!187861 |
| Material | 95% Polyester |
| Style | Loose , Long Sleeves |
| Feature | Pockets , Buttoned , Contrast Color |
| Neckline | Notched Collar |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Woolen Coat |
| Color | BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Length | Hemline | |
|---|---|---|---|---|---|
| S | 98 | 40 | 86 | 106.5 | 118 |
| M | 102 | 41 | 90 | 107.5 | 122 |
| L | 106 | 42 | 94 | 108.5 | 126 |
| XL | 110 | 43 | 98 | 109.5 | 130 |
| 2XL | 114 | 44 | 102 | 110.5 | 134 |
Original: $85.99
-65%$85.99
$30.10More Images


Long Sleeves Loose Buttoned Contrast Color Pockets Notched Collar Woolen Coat
| Sku | CY-!187861 |
| Material | 95% Polyester |
| Style | Loose , Long Sleeves |
| Feature | Pockets , Buttoned , Contrast Color |
| Neckline | Notched Collar |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Woolen Coat |
| Color | BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Length | Hemline | |
|---|---|---|---|---|---|
| S | 98 | 40 | 86 | 106.5 | 118 |
| M | 102 | 41 | 90 | 107.5 | 122 |
| L | 106 | 42 | 94 | 108.5 | 126 |
| XL | 110 | 43 | 98 | 109.5 | 130 |
| 2XL | 114 | 44 | 102 | 110.5 | 134 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!187861 |
| Material | 95% Polyester |
| Style | Loose , Long Sleeves |
| Feature | Pockets , Buttoned , Contrast Color |
| Neckline | Notched Collar |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Woolen Coat |
| Color | BLACK |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Waist | Length | Hemline | |
|---|---|---|---|---|---|
| S | 98 | 40 | 86 | 106.5 | 118 |
| M | 102 | 41 | 90 | 107.5 | 122 |
| L | 106 | 42 | 94 | 108.5 | 126 |
| XL | 110 | 43 | 98 | 109.5 | 130 |
| 2XL | 114 | 44 | 102 | 110.5 | 134 |























