
Long Sleeves Loose Asymmetric Buttoned Split-Front Stand Collar Blouses&Shirts Tops
| Sku | CY-!194500 |
| Material | Denim |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Asymmetric , Split-front |
| Neckline | Stand Collar |
| Occasion | Casual , Simple , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | BLUE |
| Size | S,M,L,XL,2XL,3XL |
New
排序:1
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 103 | 41.5 | 57.5 | 67.5 |
| M | 107 | 42.5 | 58.5 | 68.5 |
| L | 111 | 43.5 | 59.5 | 69.5 |
| XL | 115 | 44.5 | 60.5 | 70.5 |
| 2XL | 119 | 45.5 | 61.5 | 71.5 |
| 3XL | 123 | 46.5 | 62.5 | 72.5 |
Original: $49.99
-65%$49.99
$17.50More Images

Long Sleeves Loose Asymmetric Buttoned Split-Front Stand Collar Blouses&Shirts Tops
| Sku | CY-!194500 |
| Material | Denim |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Asymmetric , Split-front |
| Neckline | Stand Collar |
| Occasion | Casual , Simple , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | BLUE |
| Size | S,M,L,XL,2XL,3XL |
New
排序:1
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 103 | 41.5 | 57.5 | 67.5 |
| M | 107 | 42.5 | 58.5 | 68.5 |
| L | 111 | 43.5 | 59.5 | 69.5 |
| XL | 115 | 44.5 | 60.5 | 70.5 |
| 2XL | 119 | 45.5 | 61.5 | 71.5 |
| 3XL | 123 | 46.5 | 62.5 | 72.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!194500 |
| Material | Denim |
| Style | Loose , Long Sleeves |
| Feature | Buttoned , Asymmetric , Split-front |
| Neckline | Stand Collar |
| Occasion | Casual , Simple , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | BLUE |
| Size | S,M,L,XL,2XL,3XL |
New
排序:1
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 103 | 41.5 | 57.5 | 67.5 |
| M | 107 | 42.5 | 58.5 | 68.5 |
| L | 111 | 43.5 | 59.5 | 69.5 |
| XL | 115 | 44.5 | 60.5 | 70.5 |
| 2XL | 119 | 45.5 | 61.5 | 71.5 |
| 3XL | 123 | 46.5 | 62.5 | 72.5 |























