
Long Sleeves Floral Printed Split-Joint Lapel Blouses&Shirts Tops
| Sku | CY-!188781 |
| Material | 100%Cotton |
| Style | Long Sleeves |
| Feature | Floral Printed , Split-joint |
| Neckline | Lapel |
| Occasion | Casual , Urban |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | Hemline | |
|---|---|---|---|---|---|
| S | 103 | 40 | 61 | 64.5 | 108 |
| M | 107 | 41 | 62 | 65.5 | 112 |
| L | 111 | 42 | 63 | 66.5 | 116 |
| XL | 115 | 43 | 64 | 67.5 | 120 |
| 2XL | 119 | 44 | 65 | 68.5 | 124 |
Original: $51.99
-65%$51.99
$18.20More Images

Long Sleeves Floral Printed Split-Joint Lapel Blouses&Shirts Tops
| Sku | CY-!188781 |
| Material | 100%Cotton |
| Style | Long Sleeves |
| Feature | Floral Printed , Split-joint |
| Neckline | Lapel |
| Occasion | Casual , Urban |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | Hemline | |
|---|---|---|---|---|---|
| S | 103 | 40 | 61 | 64.5 | 108 |
| M | 107 | 41 | 62 | 65.5 | 112 |
| L | 111 | 42 | 63 | 66.5 | 116 |
| XL | 115 | 43 | 64 | 67.5 | 120 |
| 2XL | 119 | 44 | 65 | 68.5 | 124 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!188781 |
| Material | 100%Cotton |
| Style | Long Sleeves |
| Feature | Floral Printed , Split-joint |
| Neckline | Lapel |
| Occasion | Casual , Urban |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | Hemline | |
|---|---|---|---|---|---|
| S | 103 | 40 | 61 | 64.5 | 108 |
| M | 107 | 41 | 62 | 65.5 | 112 |
| L | 111 | 42 | 63 | 66.5 | 116 |
| XL | 115 | 43 | 64 | 67.5 | 120 |
| 2XL | 119 | 44 | 65 | 68.5 | 124 |























