
Long Sleeves Elasticity Solid Color Split-Joint Tiered Lapel Blouses&Shirts Tops
| Sku | CY-!186386 |
| Material | 80%Cotton , Linen |
| Style | Long Sleeves |
| Feature | Tiered , Elasticity , Split-joint , Solid Color |
| Neckline | V-neck , Lapel |
| Occasion | Casual , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | Hemline | |
|---|---|---|---|---|---|
| S | 100 | 36 | 61 | 56.5 | 138 |
| M | 104 | 37 | 62 | 57.5 | 142 |
| L | 108 | 38 | 63 | 58.5 | 146 |
| XL | 112 | 39 | 64 | 59.5 | 150 |
| 2XL | 116 | 40 | 65 | 60.5 | 154 |
More Images



Long Sleeves Elasticity Solid Color Split-Joint Tiered Lapel Blouses&Shirts Tops
| Sku | CY-!186386 |
| Material | 80%Cotton , Linen |
| Style | Long Sleeves |
| Feature | Tiered , Elasticity , Split-joint , Solid Color |
| Neckline | V-neck , Lapel |
| Occasion | Casual , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | Hemline | |
|---|---|---|---|---|---|
| S | 100 | 36 | 61 | 56.5 | 138 |
| M | 104 | 37 | 62 | 57.5 | 142 |
| L | 108 | 38 | 63 | 58.5 | 146 |
| XL | 112 | 39 | 64 | 59.5 | 150 |
| 2XL | 116 | 40 | 65 | 60.5 | 154 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!186386 |
| Material | 80%Cotton , Linen |
| Style | Long Sleeves |
| Feature | Tiered , Elasticity , Split-joint , Solid Color |
| Neckline | V-neck , Lapel |
| Occasion | Casual , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | Hemline | |
|---|---|---|---|---|---|
| S | 100 | 36 | 61 | 56.5 | 138 |
| M | 104 | 37 | 62 | 57.5 | 142 |
| L | 108 | 38 | 63 | 58.5 | 146 |
| XL | 112 | 39 | 64 | 59.5 | 150 |
| 2XL | 116 | 40 | 65 | 60.5 | 154 |























