
Long Sleeves Contrast Color Frog Closures Zipper Stand Collar Jackets Outerwear
| Sku | CY-!185578 |
| Material | 30%Cotton , Polyester |
| Style | Long Sleeves |
| Feature | Frog Closures , Contrast Color , Zipper |
| Neckline | Stand Collar |
| Occasion | Casual , Urban , Vintage |
| Seasons | Spring , Autumn , Winter |
| Type | Jackets , Outerwear |
| Color | BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Top Length | |
|---|---|---|---|
| S | 124 | 72 | 72 |
| M | 128 | 73 | 73 |
| L | 132 | 74 | 74 |
| XL | 136 | 75 | 75 |
| 2XL | 140 | 76 | 76 |
Original: $74.99
-65%$74.99
$26.25More Images

Long Sleeves Contrast Color Frog Closures Zipper Stand Collar Jackets Outerwear
| Sku | CY-!185578 |
| Material | 30%Cotton , Polyester |
| Style | Long Sleeves |
| Feature | Frog Closures , Contrast Color , Zipper |
| Neckline | Stand Collar |
| Occasion | Casual , Urban , Vintage |
| Seasons | Spring , Autumn , Winter |
| Type | Jackets , Outerwear |
| Color | BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Top Length | |
|---|---|---|---|
| S | 124 | 72 | 72 |
| M | 128 | 73 | 73 |
| L | 132 | 74 | 74 |
| XL | 136 | 75 | 75 |
| 2XL | 140 | 76 | 76 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!185578 |
| Material | 30%Cotton , Polyester |
| Style | Long Sleeves |
| Feature | Frog Closures , Contrast Color , Zipper |
| Neckline | Stand Collar |
| Occasion | Casual , Urban , Vintage |
| Seasons | Spring , Autumn , Winter |
| Type | Jackets , Outerwear |
| Color | BLUE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Top Length | |
|---|---|---|---|
| S | 124 | 72 | 72 |
| M | 128 | 73 | 73 |
| L | 132 | 74 | 74 |
| XL | 136 | 75 | 75 |
| 2XL | 140 | 76 | 76 |























