
Long Sleeves Buttoned Solid Color Split-Joint Notched Collar Jackets&Coats Outerwear
| Sku | CY-!196488 |
| Material | 95% Polyester |
| Style | Long Sleeves |
| Feature | Buttoned , Split-joint , Solid Color |
| Neckline | Notched Collar |
| Occasion | Casual , Urban , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Jackets&Coats , Outerwear |
| Color | KHAKI,BLACK,WINE RED,NAVY BLUE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Length | |
|---|---|---|---|
| S | 108 | 74 | 50 |
| M | 112 | 75.2 | 51 |
| L | 118 | 76.4 | 52.5 |
| XL | 124 | 77.6 | 54 |
Original: $105.99
-65%$105.99
$37.10More Images











Long Sleeves Buttoned Solid Color Split-Joint Notched Collar Jackets&Coats Outerwear
| Sku | CY-!196488 |
| Material | 95% Polyester |
| Style | Long Sleeves |
| Feature | Buttoned , Split-joint , Solid Color |
| Neckline | Notched Collar |
| Occasion | Casual , Urban , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Jackets&Coats , Outerwear |
| Color | KHAKI,BLACK,WINE RED,NAVY BLUE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Length | |
|---|---|---|---|
| S | 108 | 74 | 50 |
| M | 112 | 75.2 | 51 |
| L | 118 | 76.4 | 52.5 |
| XL | 124 | 77.6 | 54 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!196488 |
| Material | 95% Polyester |
| Style | Long Sleeves |
| Feature | Buttoned , Split-joint , Solid Color |
| Neckline | Notched Collar |
| Occasion | Casual , Urban , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Jackets&Coats , Outerwear |
| Color | KHAKI,BLACK,WINE RED,NAVY BLUE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Length | |
|---|---|---|---|
| S | 108 | 74 | 50 |
| M | 112 | 75.2 | 51 |
| L | 118 | 76.4 | 52.5 |
| XL | 124 | 77.6 | 54 |























