
Long Sleeves Buttoned Pleated Pockets Solid Color Stand Collar Outerwear
| Sku | CY-!191989 |
| Material | Cotton-blend |
| Style | Long Sleeves |
| Feature | Pockets , Buttoned , Pleated , Solid Color |
| Neckline | Stand Collar |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Outerwear |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | |
|---|---|---|---|---|---|
| S | 97 | 40 | 61 | 83 | 66.5 |
| M | 101 | 41 | 62 | 87 | 67.5 |
| L | 105 | 42 | 63 | 91 | 68.5 |
| XL | 109 | 43 | 64 | 95 | 69.5 |
| 2XL | 113 | 44 | 65 | 99 | 70.5 |
Original: $85.99
-65%$85.99
$30.10More Images


Long Sleeves Buttoned Pleated Pockets Solid Color Stand Collar Outerwear
| Sku | CY-!191989 |
| Material | Cotton-blend |
| Style | Long Sleeves |
| Feature | Pockets , Buttoned , Pleated , Solid Color |
| Neckline | Stand Collar |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Outerwear |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | |
|---|---|---|---|---|---|
| S | 97 | 40 | 61 | 83 | 66.5 |
| M | 101 | 41 | 62 | 87 | 67.5 |
| L | 105 | 42 | 63 | 91 | 68.5 |
| XL | 109 | 43 | 64 | 95 | 69.5 |
| 2XL | 113 | 44 | 65 | 99 | 70.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!191989 |
| Material | Cotton-blend |
| Style | Long Sleeves |
| Feature | Pockets , Buttoned , Pleated , Solid Color |
| Neckline | Stand Collar |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Outerwear |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | |
|---|---|---|---|---|---|
| S | 97 | 40 | 61 | 83 | 66.5 |
| M | 101 | 41 | 62 | 87 | 67.5 |
| L | 105 | 42 | 63 | 91 | 68.5 |
| XL | 109 | 43 | 64 | 95 | 69.5 |
| 2XL | 113 | 44 | 65 | 99 | 70.5 |























