
Long Sleeves Buttoned Contrast Color Split-Joint Lapel Blouses&Shirts Tops
| Sku | CY-!201444 |
| Material | Cotton-blend |
| Style | Long Sleeves |
| Feature | Buttoned , Contrast Color , Split-joint |
| Neckline | Lapel |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 94 | 40 | 50 | 84 | 54 | 96 |
| M | 98 | 41 | 51 | 88 | 55 | 100 |
| L | 104 | 42.5 | 52 | 94 | 56 | 106 |
| XL | 110 | 44 | 53 | 100 | 57 | 112 |
| 2XL | 116 | 45.5 | 54 | 106 | 58 | 118 |
Original: $45.99
-65%$45.99
$16.10More Images


Long Sleeves Buttoned Contrast Color Split-Joint Lapel Blouses&Shirts Tops
| Sku | CY-!201444 |
| Material | Cotton-blend |
| Style | Long Sleeves |
| Feature | Buttoned , Contrast Color , Split-joint |
| Neckline | Lapel |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 94 | 40 | 50 | 84 | 54 | 96 |
| M | 98 | 41 | 51 | 88 | 55 | 100 |
| L | 104 | 42.5 | 52 | 94 | 56 | 106 |
| XL | 110 | 44 | 53 | 100 | 57 | 112 |
| 2XL | 116 | 45.5 | 54 | 106 | 58 | 118 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!201444 |
| Material | Cotton-blend |
| Style | Long Sleeves |
| Feature | Buttoned , Contrast Color , Split-joint |
| Neckline | Lapel |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Summer |
| Type | Blouses&shirts Tops |
| Color | WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | Hemline | |
|---|---|---|---|---|---|---|
| S | 94 | 40 | 50 | 84 | 54 | 96 |
| M | 98 | 41 | 51 | 88 | 55 | 100 |
| L | 104 | 42.5 | 52 | 94 | 56 | 106 |
| XL | 110 | 44 | 53 | 100 | 57 | 112 |
| 2XL | 116 | 45.5 | 54 | 106 | 58 | 118 |























