
High Waisted Loose Split-Joint Striped Pants Suit Pants Trousers
| Sku | CY-!150753 |
| Material | 95% Polyester , 5%Spandex |
| Style | Loose , High Waisted |
| Feature | Striped , Split-joint |
| Occasion | Casual , Office , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Suit Pants , Trousers |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Bottom Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 96 | 98 | 68 |
| M | 74 | 100 | 99 | 68.5 |
| L | 78 | 104 | 100 | 69.5 |
| XL | 82 | 108 | 102 | 70 |
| 2XL | 86 | 112 | 103 | 70.5 |
Original: $53.72
-65%$53.72
$18.80More Images



High Waisted Loose Split-Joint Striped Pants Suit Pants Trousers
| Sku | CY-!150753 |
| Material | 95% Polyester , 5%Spandex |
| Style | Loose , High Waisted |
| Feature | Striped , Split-joint |
| Occasion | Casual , Office , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Suit Pants , Trousers |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Bottom Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 96 | 98 | 68 |
| M | 74 | 100 | 99 | 68.5 |
| L | 78 | 104 | 100 | 69.5 |
| XL | 82 | 108 | 102 | 70 |
| 2XL | 86 | 112 | 103 | 70.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!150753 |
| Material | 95% Polyester , 5%Spandex |
| Style | Loose , High Waisted |
| Feature | Striped , Split-joint |
| Occasion | Casual , Office , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Suit Pants , Trousers |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Bottom Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 96 | 98 | 68 |
| M | 74 | 100 | 99 | 68.5 |
| L | 78 | 104 | 100 | 69.5 |
| XL | 82 | 108 | 102 | 70 |
| 2XL | 86 | 112 | 103 | 70.5 |























