
High Waisted Wide Leg Solid Color Split-Joint Pants Trousers
| Sku | CY-!154525 |
| Material | Polyester |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Split-joint , Solid Color |
| Occasion | Casual , Office , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Belt is not included.
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Bottom Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 96 | 106 | 75 |
| M | 74 | 100 | 107 | 75.5 |
| L | 78 | 104 | 109 | 76.5 |
| XL | 82 | 108 | 110 | 77 |
| 2XL | 86 | 112 | 111 | 77.5 |
Original: $44.99
-65%$44.99
$15.75More Images















High Waisted Wide Leg Solid Color Split-Joint Pants Trousers
| Sku | CY-!154525 |
| Material | Polyester |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Split-joint , Solid Color |
| Occasion | Casual , Office , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Belt is not included.
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Bottom Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 96 | 106 | 75 |
| M | 74 | 100 | 107 | 75.5 |
| L | 78 | 104 | 109 | 76.5 |
| XL | 82 | 108 | 110 | 77 |
| 2XL | 86 | 112 | 111 | 77.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!154525 |
| Material | Polyester |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Split-joint , Solid Color |
| Occasion | Casual , Office , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | GREEN |
| Size | S,M,L,XL,2XL |
Belt is not included.
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Bottom Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 96 | 106 | 75 |
| M | 74 | 100 | 107 | 75.5 |
| L | 78 | 104 | 109 | 76.5 |
| XL | 82 | 108 | 110 | 77 |
| 2XL | 86 | 112 | 111 | 77.5 |























