
High Waisted Loose Solid Color Pants Trousers
| Sku | CY-!140950 |
| Material | 95%Dacron , 5%Spandex |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Solid Color |
| Occasion | Stylish Selection , Leisure Fashion |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | GOLD |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Bottom Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 95 | 105 | 72.5 |
| M | 74 | 99 | 106 | 73 |
| L | 78 | 103 | 107 | 73.5 |
| XL | 82 | 107 | 108 | 74 |
| 2XL | 86 | 111 | 109 | 74.5 |
Original: $70.07
-65%$70.07
$24.52More Images





High Waisted Loose Solid Color Pants Trousers
| Sku | CY-!140950 |
| Material | 95%Dacron , 5%Spandex |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Solid Color |
| Occasion | Stylish Selection , Leisure Fashion |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | GOLD |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Bottom Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 95 | 105 | 72.5 |
| M | 74 | 99 | 106 | 73 |
| L | 78 | 103 | 107 | 73.5 |
| XL | 82 | 107 | 108 | 74 |
| 2XL | 86 | 111 | 109 | 74.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!140950 |
| Material | 95%Dacron , 5%Spandex |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Solid Color |
| Occasion | Stylish Selection , Leisure Fashion |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | GOLD |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Bottom Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 95 | 105 | 72.5 |
| M | 74 | 99 | 106 | 73 |
| L | 78 | 103 | 107 | 73.5 |
| XL | 82 | 107 | 108 | 74 |
| 2XL | 86 | 111 | 109 | 74.5 |























