
High Waisted Pockets Solid Color Split-Joint Wide Leg Pants Trousers
| Sku | CY-!187601 |
| Material | 40%Cotton , PU |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Split-joint , Solid Color |
| Occasion | Casual , Urban , Vintage |
| Seasons | Spring , Autumn , Winter |
| Type | Pants , Trousers |
| Color | INK GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 109 | 94 | 61.5 |
| M | 74 | 110 | 95 | 62 |
| L | 78 | 111 | 96 | 62.5 |
| XL | 82 | 112 | 97 | 63 |
| 2XL | 86 | 113 | 98 | 63.5 |
Original: $62.99
-65%$62.99
$22.05More Images


High Waisted Pockets Solid Color Split-Joint Wide Leg Pants Trousers
| Sku | CY-!187601 |
| Material | 40%Cotton , PU |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Split-joint , Solid Color |
| Occasion | Casual , Urban , Vintage |
| Seasons | Spring , Autumn , Winter |
| Type | Pants , Trousers |
| Color | INK GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 109 | 94 | 61.5 |
| M | 74 | 110 | 95 | 62 |
| L | 78 | 111 | 96 | 62.5 |
| XL | 82 | 112 | 97 | 63 |
| 2XL | 86 | 113 | 98 | 63.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!187601 |
| Material | 40%Cotton , PU |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Split-joint , Solid Color |
| Occasion | Casual , Urban , Vintage |
| Seasons | Spring , Autumn , Winter |
| Type | Pants , Trousers |
| Color | INK GREEN |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 109 | 94 | 61.5 |
| M | 74 | 110 | 95 | 62 |
| L | 78 | 111 | 96 | 62.5 |
| XL | 82 | 112 | 97 | 63 |
| 2XL | 86 | 113 | 98 | 63.5 |























