
High Waisted Loose Pleated Solid Color Split-Joint Pants Trousers
| Sku | CY-!181057 |
| Material | Polyester |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pleated , Split-joint , Solid Color |
| Occasion | Casual , Urban , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | OFF WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 100 | 104 | 71.5 |
| M | 74 | 104 | 105 | 72 |
| L | 78 | 108 | 106 | 72.5 |
| XL | 82 | 112 | 107 | 73 |
| 2XL | 86 | 116 | 108 | 73.5 |
Original: $54.99
-65%$54.99
$19.25More Images


High Waisted Loose Pleated Solid Color Split-Joint Pants Trousers
| Sku | CY-!181057 |
| Material | Polyester |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pleated , Split-joint , Solid Color |
| Occasion | Casual , Urban , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | OFF WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 100 | 104 | 71.5 |
| M | 74 | 104 | 105 | 72 |
| L | 78 | 108 | 106 | 72.5 |
| XL | 82 | 112 | 107 | 73 |
| 2XL | 86 | 116 | 108 | 73.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!181057 |
| Material | Polyester |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pleated , Split-joint , Solid Color |
| Occasion | Casual , Urban , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | OFF WHITE |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 100 | 104 | 71.5 |
| M | 74 | 104 | 105 | 72 |
| L | 78 | 108 | 106 | 72.5 |
| XL | 82 | 112 | 107 | 73 |
| 2XL | 86 | 116 | 108 | 73.5 |























