
High Waisted Loose Elasticity Pleated Pockets Solid Color Pants Trousers
| Sku | CY-!165172 |
| Material | 5%Spandex , Acrylic Fibers |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Pleated , Elasticity , Solid Color |
| Occasion | Casual , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | GRAY,BLACK,BEIGE |
| Size | S,M,L,XL |
Size is smaller than normal.
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Bottom Length | |
|---|---|---|
| S | 56-66 | 98 |
| M | 60-70 | 100 |
| L | 60-70 | 102 |
| XL | 64-74 | 104 |
Original: $47.99
-65%$47.99
$16.80More Images












High Waisted Loose Elasticity Pleated Pockets Solid Color Pants Trousers
| Sku | CY-!165172 |
| Material | 5%Spandex , Acrylic Fibers |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Pleated , Elasticity , Solid Color |
| Occasion | Casual , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | GRAY,BLACK,BEIGE |
| Size | S,M,L,XL |
Size is smaller than normal.
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Bottom Length | |
|---|---|---|
| S | 56-66 | 98 |
| M | 60-70 | 100 |
| L | 60-70 | 102 |
| XL | 64-74 | 104 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!165172 |
| Material | 5%Spandex , Acrylic Fibers |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Pleated , Elasticity , Solid Color |
| Occasion | Casual , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | GRAY,BLACK,BEIGE |
| Size | S,M,L,XL |
Size is smaller than normal.
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Bottom Length | |
|---|---|---|
| S | 56-66 | 98 |
| M | 60-70 | 100 |
| L | 60-70 | 102 |
| XL | 64-74 | 104 |























