
High Waisted Loose Contrast Color Pockets Polka-Dot Split-Joint Suit Pants
| Sku | CY-!200944 |
| Material | Polyester , Spandex |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Contrast Color , Polka-dot , Split-joint |
| Occasion | Going out , Casual , Office , Urban , Formal |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Suit Pants |
| Color | YELLOW |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 104 | 105 | 71.5 |
| M | 74 | 108 | 106 | 72 |
| L | 80 | 114 | 107 | 72.5 |
| XL | 86 | 120 | 108 | 73 |
| 2XL | 92 | 126 | 109 | 73.5 |
Original: $52.99
-65%$52.99
$18.55More Images

High Waisted Loose Contrast Color Pockets Polka-Dot Split-Joint Suit Pants
| Sku | CY-!200944 |
| Material | Polyester , Spandex |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Contrast Color , Polka-dot , Split-joint |
| Occasion | Going out , Casual , Office , Urban , Formal |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Suit Pants |
| Color | YELLOW |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 104 | 105 | 71.5 |
| M | 74 | 108 | 106 | 72 |
| L | 80 | 114 | 107 | 72.5 |
| XL | 86 | 120 | 108 | 73 |
| 2XL | 92 | 126 | 109 | 73.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!200944 |
| Material | Polyester , Spandex |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Contrast Color , Polka-dot , Split-joint |
| Occasion | Going out , Casual , Office , Urban , Formal |
| Seasons | Spring , Summer , Autumn , Winter |
| Type | Suit Pants |
| Color | YELLOW |
| Size | S,M,L,XL,2XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Waist | Hips | Length | Inseam | |
|---|---|---|---|---|
| S | 70 | 104 | 105 | 71.5 |
| M | 74 | 108 | 106 | 72 |
| L | 80 | 114 | 107 | 72.5 |
| XL | 86 | 120 | 108 | 73 |
| 2XL | 92 | 126 | 109 | 73.5 |























