
High Waisted High-Low Solid Color Tied Waist Deep V-Neck Maxi Dresses
| Sku | CY-!194707 |
| Material | 95% Polyester |
| Style | High-low , Long Sleeves , High Waisted |
| Feature | Tied Waist , Solid Color |
| Neckline | Deep V-Neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Maxi Dresses |
| Color | NAVY BLUE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | |
|---|---|---|---|---|---|
| S | 92.7 | 37.2 | 61 | 76.2 | 128.8 |
| M | 96.7 | 38.5 | 62 | 80.2 | 130.8 |
| L | 102.7 | 39.5 | 63 | 86.2 | 132.8 |
| XL | 108.7 | 40.5 | 64 | 92.2 | 134.8 |
Original: $81.99
-65%$81.99
$28.70More Images



High Waisted High-Low Solid Color Tied Waist Deep V-Neck Maxi Dresses
| Sku | CY-!194707 |
| Material | 95% Polyester |
| Style | High-low , Long Sleeves , High Waisted |
| Feature | Tied Waist , Solid Color |
| Neckline | Deep V-Neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Maxi Dresses |
| Color | NAVY BLUE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | |
|---|---|---|---|---|---|
| S | 92.7 | 37.2 | 61 | 76.2 | 128.8 |
| M | 96.7 | 38.5 | 62 | 80.2 | 130.8 |
| L | 102.7 | 39.5 | 63 | 86.2 | 132.8 |
| XL | 108.7 | 40.5 | 64 | 92.2 | 134.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!194707 |
| Material | 95% Polyester |
| Style | High-low , Long Sleeves , High Waisted |
| Feature | Tied Waist , Solid Color |
| Neckline | Deep V-Neck |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Maxi Dresses |
| Color | NAVY BLUE |
| Size | S,M,L,XL |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Waist | Length | |
|---|---|---|---|---|---|
| S | 92.7 | 37.2 | 61 | 76.2 | 128.8 |
| M | 96.7 | 38.5 | 62 | 80.2 | 130.8 |
| L | 102.7 | 39.5 | 63 | 86.2 | 132.8 |
| XL | 108.7 | 40.5 | 64 | 92.2 | 134.8 |























