
High-Low Long Sleeves Solid Color Split-Joint Split-Side Round-Neck T-Shirts
| Sku | CY-!173119 |
| Material | Cotton-blend |
| Style | Loose , High-low , Long Sleeves |
| Feature | Split-side , Split-joint , Solid Color |
| Neckline | Round-neck |
| Occasion | Casual , Urban , Simple |
| Seasons | Spring , Autumn |
| Type | T-shirts |
| Color | WHITE,GREEN,BLACK,ORANGE,FUCHSIA,LIGHT KHAKI |
| Size | S,M,L |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 104 | 53 | 51 | 66 |
| M | 110 | 54 | 53 | 70 |
| L | 116 | 55 | 54 | 72 |
Original: $42.99
-65%$42.99
$15.05More Images






High-Low Long Sleeves Solid Color Split-Joint Split-Side Round-Neck T-Shirts
| Sku | CY-!173119 |
| Material | Cotton-blend |
| Style | Loose , High-low , Long Sleeves |
| Feature | Split-side , Split-joint , Solid Color |
| Neckline | Round-neck |
| Occasion | Casual , Urban , Simple |
| Seasons | Spring , Autumn |
| Type | T-shirts |
| Color | WHITE,GREEN,BLACK,ORANGE,FUCHSIA,LIGHT KHAKI |
| Size | S,M,L |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 104 | 53 | 51 | 66 |
| M | 110 | 54 | 53 | 70 |
| L | 116 | 55 | 54 | 72 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!173119 |
| Material | Cotton-blend |
| Style | Loose , High-low , Long Sleeves |
| Feature | Split-side , Split-joint , Solid Color |
| Neckline | Round-neck |
| Occasion | Casual , Urban , Simple |
| Seasons | Spring , Autumn |
| Type | T-shirts |
| Color | WHITE,GREEN,BLACK,ORANGE,FUCHSIA,LIGHT KHAKI |
| Size | S,M,L |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Shoulder | Sleeve | Length | |
|---|---|---|---|---|
| S | 104 | 53 | 51 | 66 |
| M | 110 | 54 | 53 | 70 |
| L | 116 | 55 | 54 | 72 |























