
Half Sleeves Puff Sleeves Buttoned Gradient Tied Waist Stand Collar Blouses&Shirts Tops
| Sku | CY-!180632 |
| Material | Denim |
| Style | Puff Sleeves , Half Sleeves |
| Feature | Tied Waist , Buttoned , Gradient |
| Neckline | Stand Collar |
| Occasion | Urban , Original Creation |
| Seasons | Spring , Summer |
| Type | Blouses&shirts Tops |
| Color | DENIM BLUE |
| Size | 2XL,XL,L,M,S |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Top Length | |
|---|---|---|---|
| S | 100 | 48 | 65-68 |
| M | 104 | 49 | 66-69 |
| L | 108 | 50 | 67-70 |
| XL | 112 | 51 | 68-71 |
| 2XL | 116 | 52 | 69-72 |
Original: $75.91
-65%$75.91
$26.57More Images




Half Sleeves Puff Sleeves Buttoned Gradient Tied Waist Stand Collar Blouses&Shirts Tops
| Sku | CY-!180632 |
| Material | Denim |
| Style | Puff Sleeves , Half Sleeves |
| Feature | Tied Waist , Buttoned , Gradient |
| Neckline | Stand Collar |
| Occasion | Urban , Original Creation |
| Seasons | Spring , Summer |
| Type | Blouses&shirts Tops |
| Color | DENIM BLUE |
| Size | 2XL,XL,L,M,S |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Top Length | |
|---|---|---|---|
| S | 100 | 48 | 65-68 |
| M | 104 | 49 | 66-69 |
| L | 108 | 50 | 67-70 |
| XL | 112 | 51 | 68-71 |
| 2XL | 116 | 52 | 69-72 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sku | CY-!180632 |
| Material | Denim |
| Style | Puff Sleeves , Half Sleeves |
| Feature | Tied Waist , Buttoned , Gradient |
| Neckline | Stand Collar |
| Occasion | Urban , Original Creation |
| Seasons | Spring , Summer |
| Type | Blouses&shirts Tops |
| Color | DENIM BLUE |
| Size | 2XL,XL,L,M,S |
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
| Bust | Sleeve | Top Length | |
|---|---|---|---|
| S | 100 | 48 | 65-68 |
| M | 104 | 49 | 66-69 |
| L | 108 | 50 | 67-70 |
| XL | 112 | 51 | 68-71 |
| 2XL | 116 | 52 | 69-72 |























